929.55Mar 05, 2026 EOD
| Veljan Denison Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505232 | NSE Symbol: | - | P/E(TTM): | 17.30 |
| ISIN Demat: | INE232E01013 | Div & Yield%: | 0.91 | EPS(TTM): | 53.74 |
| Book Value(₹): | 510.12 | Market Cap(₹Cr.): | 418.30 | Face Value(₹): | 10.00 |
| Veljan Denison Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505232 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.30 | |
| ISIN Demat: | INE232E01013 | |
| Div & Yield%: | 0.91 | |
| EPS(TTM): | 53.74 | |
| Book Value(₹): | 510.12 | |
| Market Cap(₹Cr.): | 418.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
929.55Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
38.00 (4.26 %) |
N.A
|
| Open(₹) |
908.30
|
N.A
|
| Prev Close(₹) |
891.55
|
N.A
|
| Volume |
273
|
N.A
|
| Today's Range(₹) |
943.80 - 908.30
|
N.A
|
| 52-Week Range(₹) |
1,452.00 - 908.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|